<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semidoppel&#039;s Reports &#187; Cars</title>
	<atom:link href="http://www.semidoppel.com/category/lifestyle/cars-lifestyle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.semidoppel.com</link>
	<description>I Search, I Observe, I Share!</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jamie McMurray Wins Daytona 500</title>
		<link>http://www.semidoppel.com/jamie-mcmurray-wins-daytona-500/1970</link>
		<comments>http://www.semidoppel.com/jamie-mcmurray-wins-daytona-500/1970#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:52:08 +0000</pubDate>
		<dc:creator>Semidoppel</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Daytona 500 2010]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[NASCAR Race]]></category>

		<guid isPermaLink="false">http://www.semidoppel.com/?p=1970</guid>
		<description><![CDATA[Daytona Beach, Fla. Jamie McMurray successfully won the Daytona 500 race held last February 14, 2010. It was his first time to win a NASCAR event like this. He beat his tough competitor Dale Earnhardt Jr., with only 0.12 seconds difference. The next three top racers Greg Biffle, Clint Bower and Kevin Harvick completed the [...]]]></description>
		<wfw:commentRss>http://www.semidoppel.com/jamie-mcmurray-wins-daytona-500/1970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Sales War (2009): China Beats USA</title>
		<link>http://www.semidoppel.com/auto-sales-war-2009-china-beats-usa/1704</link>
		<comments>http://www.semidoppel.com/auto-sales-war-2009-china-beats-usa/1704#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:33:16 +0000</pubDate>
		<dc:creator>Semidoppel</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Consumer Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Auto Sales War]]></category>
		<category><![CDATA[China versus USA]]></category>

		<guid isPermaLink="false">http://www.semidoppel.com/?p=1704</guid>
		<description><![CDATA[China’s car sales according to China Passenger Car Association soared to 10.3 million and total vehicle sales are estimated at 13.6 million (12.7 million sales of cars and light trucks and 900,000 bigger vehicles in 2009). Compared last 2008, they boosts their sales up to 45 percent. China’s economy suddenly boomed in a span of [...]]]></description>
		<wfw:commentRss>http://www.semidoppel.com/auto-sales-war-2009-china-beats-usa/1704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular 2010 Cars</title>
		<link>http://www.semidoppel.com/most-popular-2010-cars/1511</link>
		<comments>http://www.semidoppel.com/most-popular-2010-cars/1511#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:08:30 +0000</pubDate>
		<dc:creator>Semidoppel</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[2010 popular Cars]]></category>
		<category><![CDATA[Popular cars]]></category>

		<guid isPermaLink="false">http://www.semidoppel.com/?p=1511</guid>
		<description><![CDATA[Yahoo Autos have a list of the Most Popular 2010 Cars and they based it to the data provided to them by Ward&#8217;s Automotive Group, a publisher of industry trade news and data, as well as automaker-supplied data as a measure of dealer inventory levels. 1. Toyota Matrix November Day Supply: 13 Average Retail Turn [...]]]></description>
		<wfw:commentRss>http://www.semidoppel.com/most-popular-2010-cars/1511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
