NBA Team Standings
| Want to know who leads this conferences’ NBA season? Here’s the team standings updated last Thursday, Jan 7, 2010 10:06 pm EST.
|
| Eastern Conference Standings | |||||||||||
| Atlantic | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Boston | 25 | 8 | .758 | – | 11-4 | 14-4 | 6-1 | 17-4 | Won 2 | 6-4 | |
| Toronto | 18 | 18 | .500 | 8.5 | 12-5 | 6-13 | 1-2 | 12-11 | Won 2 | 7-3 | |
| New York | 15 | 20 | .429 | 11.0 | 9-10 | 6-10 | 2-3 | 10-14 | Won 3 | 7-3 | |
| Philadelphia | 10 | 24 | .294 | 15.5 | 4-11 | 6-13 | 4-2 | 6-13 | Lost 1 | 4-6 | |
| New Jersey | 3 | 32 | .086 | 23.0 | 2-15 | 1-17 | 1-6 | 3-19 | Lost 3 | 1-9 | |
| Central | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Cleveland | 28 | 9 | .757 | – | 14-3 | 14-6 | 5-1 | 17-6 | Won 1 | 8-2 | |
| Milwaukee | 14 | 18 | .438 | 11.5 | 10-7 | 4-11 | 3-4 | 8-11 | Won 2 | 3-7 | |
| Chicago | 14 | 19 | .424 | 12.0 | 11-7 | 3-12 | 5-2 | 10-11 | Lost 2 | 6-4 | |
| Indiana | 11 | 23 | .324 | 15.5 | 8-9 | 3-14 | 0-3 | 8-13 | Won 1 | 2-8 | |
| Detroit | 11 | 23 | .324 | 15.5 | 8-8 | 3-15 | 1-4 | 8-10 | Lost 11 | 0-10 | |
| Southeast | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Orlando | 24 | 11 | .686 | – | 13-4 | 11-7 | 3-2 | 16-8 | Lost 3 | 5-5 | |
| Atlanta | 22 | 12 | .647 | 1.5 | 13-4 | 9-8 | 2-3 | 12-9 | Won 1 | 4-6 | |
| Miami | 17 | 16 | .515 | 6.0 | 11-10 | 6-6 | 5-3 | 12-7 | Lost 1 | 5-5 | |
| Charlotte | 15 | 19 | .441 | 8.5 | 12-4 | 3-15 | 3-2 | 14-14 | Lost 1 | 5-5 | |
| Washington | 11 | 22 | .333 | 12.0 | 5-9 | 6-13 | 1-4 | 9-12 | Lost 1 | 4-6 | |
| Western Conference Standings | |||||||||||
| Southwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Dallas | 24 | 11 | .686 | – | 12-5 | 12-6 | 5-5 | 14-8 | Won 1 | 6-4 | |
| San Antonio | 21 | 12 | .636 | 2.0 | 15-5 | 6-7 | 3-1 | 10-9 | Won 1 | 8-2 | |
| Houston | 20 | 16 | .556 | 4.5 | 10-4 | 10-12 | 4-4 | 16-12 | Lost 3 | 5-5 | |
| New Orleans | 17 | 16 | .515 | 6.0 | 13-3 | 4-13 | 2-3 | 13-8 | Won 4 | 7-3 | |
| Memphis | 17 | 17 | .500 | 6.5 | 10-5 | 7-12 | 1-2 | 10-13 | Lost 1 | 7-3 | |
| Northwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| Denver | 22 | 13 | .629 | – | 14-3 | 8-10 | 5-2 | 12-7 | Won 1 | 4-6 | |
| Portland | 22 | 15 | .595 | 1.0 | 13-6 | 9-9 | 5-2 | 16-7 | Lost 2 | 6-4 | |
| Utah | 19 | 16 | .543 | 3.0 | 13-6 | 6-10 | 2-6 | 9-11 | Won 1 | 4-6 | |
| Oklahoma City | 19 | 16 | .543 | 3.0 | 9-8 | 10-8 | 2-2 | 8-12 | Lost 1 | 6-4 | |
| Minnesota | 7 | 29 | .194 | 15.5 | 4-15 | 3-14 | 3-5 | 4-21 | Lost 5 | 3-7 | |
| Pacific | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
| LA Lakers | 28 | 7 | .800 | – | 20-3 | 8-4 | 7-2 | 18-6 | Lost 1 | 7-3 | |
| Phoenix | 23 | 13 | .639 | 5.5 | 14-3 | 9-10 | 6-3 | 13-9 | Won 2 | 6-4 | |
| LA Clippers | 16 | 18 | .471 | 11.5 | 11-8 | 5-10 | 2-3 | 10-14 | Won 3 | 5-5 | |
| Sacramento | 14 | 20 | .412 | 13.5 | 11-8 | 3-12 | 1-4 | 8-15 | Lost 4 | 3-7 | |
| Golden State | 10 | 24 | .294 | 17.5 | 6-7 | 4-17 | 1-5 | 6-15 | Won 1 | 3-7 | |
[ad#Google Adsense End of Post Square]




May 26th, 2010 at 11:47 pm
[...] NBA Team Standings | Semidoppel's Reports [...]